
The numbers represent the average STAR scores in each grade and subject by percentile. For example, if a school's second-graders scored at the 45th percentile in reading, it means they did better than 45 percent of the nation's second-graders. The 50th percentile is considered the national average.
The first percentage listed under each school shows the proportion of students eligible for free or reduced-price lunches, a commonly used indicator of socioeconomic status. The second percentage represents the proportion of limited-English proficient students in 1996-97, the most recent year for which records are available. For schools with populations of less than 1 percent LEP students, the LEP percentage is listed as "N/A," or not applicable.
To protect students' confidentiality, schools and/or grade levels with 10 or fewer tested students are not listed. Scores for county continuation schools are also available but are omitted in the tables.
See also: HUMBOLDT COUNTY HIGH SCHOOL STAR RESULTS
| Arcata/Bloomfield | ||||
| (59% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 60 | 55 | 64 | 48 |
| 3 | 54 | 50 | 53 | 41 |
| 4 | 67 | 46 | 66 | 53 |
| 5 | 64 | 39 | 60 | 41 |
| Arcata/Sunny Brae Middle | ||||
| (40% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 6 | 68 | 66 | 66 | 54 |
| 7 | 69 | 66 | 67 | 50 |
| 8 | 72 | 62 | 67 | 54 |
| Arcata/Sunset | ||||
| (52% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 50 | 45 | 52 | 36 |
| 3 | 60 | 47 | 51 | 31 |
| 4 | 47 | 35 | 47 | 28 |
| 5 | 69 | 67 | 64 | 50 |
| Big Lagoon | ||||
| (41% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 7 | 59 | 39 | 58 | 49 |
| Blue Lake | ||||
| (51% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 49 | 63 | 47 | 41 |
| 3 | 44 | 35 | 44 | 35 |
| 4 | 59 | 28 | 41 | 33 |
| 5 | 54 | 47 | 53 | 37 |
| 6 | 59 | 61 | 52 | 48 |
| 7 | 54 | 37 | 51 | 41 |
| 8 | 52 | 48 | 53 | 40 |
| Bridgeville | ||||
| (88% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 3 | 44 | 24 | 47 | 29 |
| 5 | 42 | 21 | 32 | 27 |
| 6 | 46 | 42 | 42 | 37 |
| 7 | 71 | 61 | 72 | 51 |
| Cuddeback | ||||
| (57% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 48 | 59 | 32 | 44 |
| 3 | 50 | 41 | 48 | 51 |
| 4 | 59 | 56 | 50 | 41 |
| 5 | 54 | 36 | 48 | 44 |
| 6 | 56 | 55 | 56 | 53 |
| 7 | 54 | 59 | 50 | 56 |
| 8 | 64 | 68 | 53 | 41 |
| Cutten | ||||
| (11% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 3 | 49 | 42 | 43 | 36 |
| 4 | 64 | 45 | 57 | 50 |
| 5 | 58 | 53 | 56 | 49 |
| 6 | 59 | 56 | 57 | 47 |
| Cutten/Ridgewood | ||||
| (20% lunch, 1% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 41 | 40 | 39 | 35 |
| Eureka/Alice Birney | ||||
| (85% lunch, 15% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 37 | 28 | 30 | 30 |
| 3 | 44 | 57 | 47 | 48 |
| 4 | 44 | 38 | 43 | 44 |
| 5 | 48 | 51 | 48 | 43 |
| 6 | 62 | 61 | 52 | 61 |
| Eureka/Grant | ||||
| (41% lunch, 4% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 51 | 51 | 44 | 43 |
| 3 | 59 | 68 | 53 | 50 |
| 4 | 48 | 34 | 42 | 38 |
| 5 | 67 | 55 | 63 | 40 |
| 6 | 72 | 81 | 62 | 62 |
| Eureka/Jefferson | ||||
| (95% lunch, 13% LEP) | ||||
| Grade | Read | Math | Lang | Spell |
| 2 | 37 | 32 | 32 | 24 |
| 3 | 25 | 18 | 24 | 31 |
| 5 | 26 | 24 | 28 | 22 |
| 6 | 45 | 48 | 42 | 36 |
| Eureka/Lafayette | ||||
| (57% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 44 | 36 | 35 | 34 |
| 3 | 54 | 44 | 50 | 42 |
| 5 | 56 | 54 | 53 | 49 |
| 6 | 56 | 54 | 55 | 46 |
| Eureka/Lincoln | ||||
| (87% lunch, 20% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 37 | 28 | 26 | 23 |
| 3 | 40 | 29 | 38 | 38 |
| 4 | 35 | 24 | 34 | 23 |
| 5 | 33 | 25 | 41 | 23 |
| 6 | 40 | 48 | 38 | 33 |
| Eureka/Marshall | ||||
| (67% lunch, 11% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 37 | 60 | 43 | 26 |
| 3 | 49 | 48 | 47 | 45 |
| 4 | 59 | 51 | 53 | 39 |
| 5 | 58 | 50 | 48 | 42 |
| 6 | 54 | 51 | 57 | 41 |
| Eureka/Washington | ||||
| (27% lunch, 4% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 61 | 63 | 62 | 50 |
| 3 | 70 | 63 | 56 | 47 |
| 4 | 76 | 60 | 68 | 69 |
| 5 | 59 | 49 | 64 | 50 |
| 6 | 75 | 71 | 74 | 72 |
| Eureka/Worthington | ||||
| (64% lunch, 6% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 51 | 30 | 42 | 40 |
| 3 | 53 | 35 | 39 | 38 |
| 4 | 44 | 32 | 39 | 33 |
| 5 | 59 | 30 | 40 | 42 |
| 6 | 63 | 68 | 62 | 56 |
| 7 | 74 | 62 | 78 | 58 |
| 8 | 46 | 56 | 52 | 34 |
| Eureka/Winship Junior High | ||||
| (36% lunch, 10% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 7 | 58 | 64 | 61 | 57 |
| 8 | 57 | 65 | 53 | 42 |
| Eureka/Zane Junior High | ||||
| (43% lunch, 2% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 7 | 60 | 56 | 62 | 54 |
| 8 | 62 | 61 | 59 | 44 |
| Ferndale | ||||
| (18% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 43 | 42 | 53 | 42 |
| 3 | 53 | 55 | 50 | 46 |
| 4 | 52 | 37 | 55 | 39 |
| 5 | 58 | 60 | 65 | 55 |
| 6 | 56 | 65 | 55 | 54 |
| 7 | 63 | 73 | 67 | 47 |
| 8 | 58 | 62 | 62 | 44 |
| Fieldbrook | ||||
| (40% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 61 | 48 | 60 | 63 |
| 3 | 77 | 66 | 59 | 51 |
| 4 | 43 | 40 | 41 | 33 |
| 5 | 52 | 55 | 63 | 40 |
| 6 | 66 | 71 | 63 | 44 |
| 7 | 59 | 67 | 59 | 47 |
| Fortuna | ||||
| (35% lunch, 3% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 5 | 46 | 28 | 41 | 39 |
| 6 | 54 | 52 | 59 | 44 |
| 7 | 49 | 44 | 55 | 44 |
| 8 | 52 | 51 | 54 | 40 |
| South Fortuna Elem. | ||||
| (53% lunch, 2% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 43 | 45 | 48 | 37 |
| 3 | 49 | 45 | 51 | 35 |
| 4 | 63 | 50 | 58 | 45 |
| Freshwater | ||||
| (16% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 68 | 57 | 74 | 54 |
| 4 | 73 | 69 | 70 | 54 |
| 5 | 75 | 71 | 67 | 64 |
| 6 | 79 | 74 | 76 | 73 |
| Hydesville | ||||
| (34% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 52 | 45 | 53 | 45 |
| 3 | 53 | 38 | 34 | 44 |
| 4 | 71 | 57 | 58 | 48 |
| 5 | 63 | 58 | 54 | 46 |
| 6 | 56 | 67 | 53 | 45 |
| 7 | 61 | 68 | 58 | 53 |
| 8 | 73 | 70 | 76 | 71 |
| Jacoby Creek | ||||
| (13% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 72 | 74 | 76 | 50 |
| 3 | 74 | 61 | 69 | 46 |
| 4 | 78 | 66 | 75 | 73 |
| 5 | 79 | 71 | 73 | 68 |
| 6 | 83 | 75 | 82 | 75 |
| 7 | 80 | 81 | 85 | 68 |
| 8 | 82 | 87 | 88 | 61 |
| Klamath-Trinity/Hoopa Valley | ||||
| (92% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 25 | 18 | 15 | 21 |
| 3 | 30 | 32 | 33 | 34 |
| 4 | 39 | 23 | 35 | 27 |
| 5 | 26 | 28 | 24 | 30 |
| 6 | 30 | 30 | 24 | 24 |
| 8 | 30 | 30 | 40 | 27 |
| Klamath-Trinity/Orleans | ||||
| (67% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 4 | 45 | 33 | 41 | 45 |
| 6 | 55 | 38 | 37 | 33 |
| 7 | 54 | 66 | 54 | 48 |
| Klamath-Trinity/Trinity Valley | ||||
| (71% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 30 | 48 | 34 | 27 |
| 3 | 48 | 37 | 37 | 41 |
| 4 | 62 | 44 | 50 | 45 |
| 5 | 48 | 41 | 34 | 45 |
| 6 | 54 | 65 | 51 | 46 |
| 7 | 56 | 64 | 67 | 52 |
| 8 | 52 | 59 | 54 | 39 |
| Loleta | ||||
| (72% lunch, 10% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 53 | 52 | 42 | 52 |
| 3 | 52 | 33 | 44 | 43 |
| 4 | 44 | 29 | 37 | 44 |
| 5 | 36 | 46 | 43 | 38 |
| 6 | 46 | 50 | 43 | 33 |
| 7 | 49 | 48 | 53 | 39 |
| 8 | 57 | 60 | 59 | 34 |
| Mattole Union | ||||
| (62% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 8 | 65 | 72 | 60 | 35 |
| McKinleyville/DowÕs Prairie | ||||
| (39% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 48 | 44 | 48 | 40 |
| 3 | 56 | 58 | 55 | 42 |
| 4 | 57 | 44 | 56 | 41 |
| 5 | 54 | 58 | 53 | 37 |
| 6 | 52 | 51 | 49 | 46 |
| McKinleyville Jr. High | ||||
| (38% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 7 | 49 | 48 | 57 | 46 |
| 8 | 59 | 54 | 61 | 46 |
| McKinleyville/Morris Elem. | ||||
| (55% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 53 | 42 | 48 | 42 |
| 4 | 42 | 35 | 49 | 34 |
| 5 | 43 | 35 | 43 | 40 |
| 6 | 57 | 65 | 63 | 51 |
| Orick Elem. | ||||
| (70% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 7 | 22 | 28 | 25 | 28 |
| Pacific Union Elem. | ||||
| (23% lunch, 1% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 54 | 48 | 61 | 44 |
| 3 | 54 | 37 | 49 | 40 |
| 4 | 70 | 53 | 67 | 62 |
| 5 | 64 | 47 | 60 | 44 |
| 6 | 59 | 52 | 48 | 47 |
| 7 | 64 | 56 | 76 | 64 |
| 8 | 73 | 69 | 76 | 61 |
| Peninsula Union Elem. | ||||
| (75% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 61 | 42 | 49 | 60 |
| 3 | 42 | 45 | 31 | 31 |
| 7 | 46 | 47 | 42 | 55 |
| Rio Dell | ||||
| (81% lunch, 4% LEP ) | ||||
| Grade | Read | Math | Lang. | Spell |
| 3 | 22 | 22 | 17 | 23 |
| 4 | 42 | 32 | 39 | 36 |
| 5 | 41 | 27 | 34 | 35 |
| 6 | 39 | 27 | 26 | 26 |
| 7 | 47 | 48 | 47 | 38 |
| 8 | 51 | 62 | 42 | 37 |
| Rio Dell Primary | ||||
| (67% lunch, 5% LEP ) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 36 | 36 | 34 | 30 |
| 3 | 53 | 26 | 40 | 34 |
| Rohnerville/Ambrosini Elem. | ||||
| (44% lunch, 3% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 42 | 28 | 38 | 34 |
| 3 | 45 | 34 | 40 | 39 |
| Rohnerville/Toddy Thomas | ||||
| (44% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 4 | 45 | 29 | 40 | 31 |
| 5 | 44 | 41 | 46 | 36 |
| 6 | 40 | 41 | 39 | 30 |
| 7 | 53 | 38 | 52 | 38 |
| 8 | 57 | 42 | 52 | 34 |
| Scotia/Murphy | ||||
| (32% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 59 | 80 | 66 | 56 |
| 3 | 54 | 51 | 46 | 40 |
| 4 | 34 | 35 | 38 | 41 |
| 5 | 47 | 34 | 49 | 47 |
| 6 | 45 | 53 | 53 | 45 |
| 7 | 54 | 52 | 59 | 56 |
| 8 | 69 | 53 | 72 | 67 |
| SoHumboldt/Casterlin | ||||
| (62% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 31 | 29 | 27 | 17 |
| 3 | 19 | 10 | 23 | 21 |
| 4 | 52 | 34 | 36 | 37 |
| SoHumboldt/Agnes Johnson | ||||
| (59% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 54 | 40 | 53 | 30 |
| 3 | 57 | 50 | 61 | 43 |
| 5 | 29 | 22 | 29 | 31 |
| 6 | 60 | 50 | 60 | 47 |
| SoHumboldt | ||||
| /Miranda Jr. High | ||||
| (33% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 7 | 35 | 29 | 40 | 33 |
| 8 | 54 | 30 | 43 | 32 |
| SoHumboldt/Redway | ||||
| (51% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 50 | 36 | 44 | 34 |
| 3 | 52 | 31 | 41 | 33 |
| 4 | 61 | 45 | 60 | 44 |
| 5 | 48 | 42 | 51 | 31 |
| 7 | 72 | 59 | 79 | 58 |
| SoHumboldt/Whitethorn | ||||
| (46% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 5 | 78 | 53 | 63 | 55 |
| South Bay/Pine Hill | ||||
| (52% lunch, 6% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 47 | 29 | 42 | 33 |
| 3 | 35 | 23 | 23 | 27 |
| 4 | 58 | 42 | 53 | 49 |
| 5 | 61 | 46 | 58 | 55 |
| 6 | 58 | 57 | 52 | 63 |
| South Bay/South Bay | ||||
| (67% lunch, 9% LEP) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 30 | 27 | 25 | 21 |
| 3 | 40 | 33 | 34 | 32 |
| 4 | 40 | 17 | 36 | 26 |
| 5 | 37 | 34 | 34 | 27 |
| 6 | 42 | 41 | 37 | 27 |
| Trinidad | ||||
| (39% lunch, LEP N/A) | ||||
| Grade | Read | Math | Lang. | Spell |
| 2 | 58 | 76 | 73 | 57 |
| 3 | 64 | 55 | 58 | 55 |
| 4 | 75 | 47 | 63 | 61 |
| 5 | 79 | 70 | 73 | 64 |
| 6 | 66 | 69 | 67 | 42 |
| 7 | 76 | 72 | 79 | 67 |
| 8 | 67 | 79 | 67 | 59 |
Comments? E-mail the Journal: ncjour@northcoast.com
The North Coast Journal Table of Contents